Performance

Results for 2022 will be published in October.


2022 Key Stage 4 Results

% of students gaining both GCSE English and Maths at Grade 4
Students achieving 9-4 in English
Students achieving 9-4 in Maths
% of students gaining both GCSE English and Maths at Grade 5
Students achieving 9-5 in English
Students achieving 9-5 in Maths
Progress 8 Score
Attainment 8 Score
EBACC Average Point Score
% of Students entering EBACC


2022 Key Stage 5 Results

Average Grade
% of Grades A*-C
Average Points
Retention (Proportion of students who get to the end of the main programme of study that they enrolled on at our school)

Further information can be found on the DfE Website by clicking here

 

Destination Data

Year 11 Destination Data
2017 2018 2019 2020 2021 2022
Apprenticeships 2% 4% 2% 4% 4%
Employment without training 1% 1% 0% 0% 1%
Full-time employment with study 1% 2% 0% 0% 1%
Further Education 38% 37% 44% 30% 28%
Other Post-16 Education 6% 0% 2% 0% 2%
Other Training 1% 0% 1% 0% 1%
Seeking Employment, Education or Training 1% 4% 2% 0% 1%
Sixth Form College/Different School 1% 1% 0% 7% 3%
Sixth Form at The Catholic High 48% 50% 48% 57% 59%
Temporary Break from Learning (illness) 0% 0% 1% 0% 0%
Work Based Learning 1% 1% 0% 2% 0%

 

Year 13 Destination Data
2017 2018 2019 2020 2021 2022
Apprenticeship 1% 9% 5% 2% 1%
College 6% 7% 1% 0% 0%
Employment 4% 6% 7% 8% 16%
Gap Year 7% 7% 10% 4% 16%
Professional Training 0% 0% 1% 2% 0%
Re-sit A-Levels 0% 0% 3% 0% 1%
University 82% 71% 73% 84% 66%

Apply Now

Learn more