8.30am | Students on site, lining up in their areas |
8.40am – 9.45am | Lesson 1 |
9.45am – 10.45am | Lesson 2 |
10.45am – 11.05am | Morning Break |
11.05am – 12.05pm | Lesson 3 |
12.05pm – 12.40pm | Lunch |
12.40pm – 1.40pm | Lesson 4 |
1.40pm – 2.00pm | Tutor Time |
8.30am | Students on site, lining up in their areas |
8.40am – 9.45am | Lesson 1 |
9.45am – 10.45am | Lesson 2 |
10.45am – 11.05am | Morning Break |
11.05am – 12.05pm | Lesson 3 |
12.05pm – 1.10pm | Lesson 4 |
1.10pm – 1.40pm | Lunch |
1.40pm – 2.40pm | Lesson 5 |
2.40pm – 3.00pm | Tutor Time |
Holiday Period | Inset | Term Begins |
Autumn Term 2024 | Monday 2nd September
Tuesday 3rd September |
Wednesday 4th September (Year 7 & 12 Only)
Thursday 5th September (All Years) |
Holiday Period | Date of closing | Date of re-opening |
Autumn Half Term | Friday 25th October | Monday 4th November |
Christmas 2024/25 | Friday 20th December (1PM Finish) | Monday 6th January |
Spring Half Term | Friday 14th February | Monday 24th February |
Easter | Friday 4th April | Wednesday 23rd April |
May Day | Monday 5th May | Tuesday 6th May |
Summer Half Term | Friday 23rd May | Monday 2nd June |
Summer 2025 | Tuesday 22nd July (1PM Finish) |
Inset days 2024/25
Monday 2nd September
Tuesday 3rd September
Friday 29th November
Monday 2nd December
Wednesday 23rd July